Wedding
Cake Prices
Wedding Cake Price List:
| Wedding Cakes | Cost Per Serving | Example Wedding Cake Prices |
|---|---|---|
| Round Cakes | $3.25 per serving | 100 guest/servings x $3.25= $325.00 |
| Shape Cakes: Hexagon, Heart & Square | $3.50 per serving | 100 guest/servings x $3.50= $350.00 |
| Filling: Strawberry, Raspberry, Lemon & Chocolate | Starts at $3.50 per serving | 100 guest/servings x $3.50= $350.00 |
| Fondant | Starts at $4.25 per serving | 100 guest/servings x $4.25= $425.00 |
| Delivery Fee | Included | How It's Calculated |
| Starts at $45.00 | Includes the setup of wedding cake | Based on location of venue | Flavors |
| Vanilla, Almond, Lemon & Chocolate | ||
*All cake toppers are sold separately.
Business Hours
Closed: Sunday & Monday
Open: Tuesday - Friday 11am - 6pm
Saturday 10am - 5pm
Phone: 804-737-2061
Information